Before you enter into any Policy - Make sure you are getting the best. The following are automatic inclusion in our Policy.
| Checklist of Important Policy Features | Our Policy | Competitors |
|---|---|---|
| Australia Wide Cover | Yes | ? |
| Contract Value Increase - 15% | Yes | ? |
| Removal of Debris - 15% | Yes | ? |
| Professional Fees - 10% | Yes | ? |
| Expediting Expenses - 10% | Yes | ? |
| Temporary Protection - $25,000 | Yes | ? |
| Fire Extinguishment Costs - $25,000 | Yes | ? |
| Legal Liability - up to $20,000,000 | Yes | ? |
| Worker to Worker | Yes | ? |
| Damage to Underground Services | Yes | ? |
| Vibration, Removal & Weakening of Services | Yes | ? |
| No Prime Cost Excess | Yes | ? |
| Spec Homes Covered | Yes | ? |
We can also extend this cover to include projects that have a certificate of occupancy but are unoccipied or not sold as yet!! Be aware these are not usually covered by contract works.